
BTCUSDT trading record. Asset-level detail.
This asset page separates the selected symbol from the portfolio view and shows its open exposure, closed records, realized P/L, fees, and current objectives.
BTCUSDT closed-P/L progression.
Asset execution snapshot.
The summary is filtered to the selected asset. Take-profit objectives may be shown for open exposure; private execution and risk mechanics are not published.
BTCUSDT open exposure.
Target shows the active public take-profit objective when it is exported by the runtime. Private execution and risk mechanics are not displayed.
| Symbol | Side | Avg price | Live price | Target | P/L | Structure | Opened |
|---|---|---|---|---|---|---|---|
| No open positions in the public runtime snapshot. | |||||||
BTCUSDT closed baskets.
The public exporter keeps one row per closed basket. Duplicate source records are merged before display, with net fees included when execution records are available.
| Opened | Closed | Symbol | Side | Entry | Close | Fees | Realized P/L |
|---|---|---|---|---|---|---|---|
| 2026-10-28 01:02 | 2026-10-28 03:18 | BTCUSDT | LONG | $80,825.89 | $81,125.60 | $41.01 | $34.88 |
| 2026-10-23 02:02 | 2026-10-23 02:46 | BTCUSDT | LONG | $81,355.36 | $81,533.82 | $49.45 | $4.73 |
| 2026-10-21 02:01 | 2026-10-21 02:18 | BTCUSDT | LONG | $82,945.29 | $83,163.04 | $50.08 | $15.57 |
| 2026-10-20 02:01 | 2026-10-20 08:00 | BTCUSDT | SHORT | $82,041.14 | $81,698.22 | $49.76 | $54.45 |
| 2026-10-19 02:01 | 2026-10-19 02:46 | BTCUSDT | LONG | $82,054.89 | $82,480.43 | $24.95 | $39.58 |
| 2026-10-18 02:02 | 2026-10-18 03:19 | BTCUSDT | LONG | $81,439.33 | $81,635.22 | $33.17 | $6.68 |
| 2026-10-16 02:02 | 2026-10-16 13:12 | BTCUSDT | LONG | $82,142.33 | $82,479.30 | $49.80 | $52.14 |
| 2026-10-14 02:02 | 2026-10-14 10:08 | BTCUSDT | LONG | $83,231.48 | $84,029.02 | $8.36 | $31.48 |
| 2026-10-08 02:02 | 2026-10-08 04:00 | BTCUSDT | SHORT | $83,390.54 | $83,071.13 | $41.59 | $38.21 |
| 2026-10-06 02:02 | 2026-10-06 10:08 | BTCUSDT | LONG | $85,684.76 | $85,963.52 | $50.26 | $31.36 |
| 2026-10-05 02:01 | 2026-10-05 02:51 | BTCUSDT | LONG | $86,445.43 | $86,661.92 | $50.42 | $12.64 |
| 2026-09-26 02:02 | 2026-09-26 10:32 | BTCUSDT | LONG | $84,053.31 | $84,197.70 | $50.24 | $-7.13 |
| 2026-09-21 02:02 | 2026-09-21 03:22 | BTCUSDT | LONG | $81,405.75 | $82,015.96 | $8.40 | $22.96 |
| 2026-09-20 02:02 | 2026-09-20 18:38 | BTCUSDT | LONG | $81,148.66 | $81,475.91 | $50.22 | $50.84 |
| 2026-09-19 02:02 | 2026-09-19 02:31 | BTCUSDT | LONG | $80,872.23 | $81,150.00 | $16.75 | $11.97 |
| 2026-09-06 02:01 | 2026-09-06 07:39 | BTCUSDT | LONG | $79,821.16 | $80,037.28 | $16.74 | $5.89 |
| 2026-09-05 02:01 | 2026-09-05 17:44 | BTCUSDT | LONG | $79,607.34 | $79,779.58 | $50.19 | $4.05 |
| 2026-09-02 02:01 | 2026-09-02 05:11 | BTCUSDT | LONG | $77,374.99 | $77,594.90 | $50.17 | $21.02 |
| 2026-09-01 02:02 | 2026-09-01 05:36 | BTCUSDT | LONG | $78,483.22 | $78,801.64 | $50.13 | $51.36 |
| 2026-08-30 02:01 | 2026-08-30 14:09 | BTCUSDT | LONG | $78,106.11 | $78,595.76 | $41.76 | $88.72 |
This is a public execution snapshot. It is designed for transparency about process and runtime behavior, not as a recommendation to copy trades.