
BTCUSDT trading record. Asset-level detail.
This asset page separates the selected symbol from the portfolio view and shows its open exposure, closed records, realized P/L, fees, and current objectives.
BTCUSDT closed-P/L progression.
Asset execution snapshot.
The summary is filtered to the selected asset. Take-profit objectives may be shown for open exposure; private execution and risk mechanics are not published.
BTCUSDT open exposure.
Target shows the active public take-profit objective when it is exported by the runtime. Private execution and risk mechanics are not displayed.
| Symbol | Side | Avg price | Live price | Target | P/L | Structure | Opened |
|---|---|---|---|---|---|---|---|
| No open positions in the public runtime snapshot. | |||||||
BTCUSDT closed baskets.
The public exporter keeps one row per closed basket. Duplicate source records are merged before display, with net fees included when execution records are available.
| Opened | Closed | Symbol | Side | Entry | Close | Fees | Realized P/L |
|---|---|---|---|---|---|---|---|
| 2026-06-19 00:02 | 2026-06-19 03:12 | BTCUSDT | SHORT | $62,999.75 | $62,844.08 | $50.28 | $11.92 |
| 2026-06-16 00:01 | 2026-06-16 08:32 | BTCUSDT | LONG | $66,202.60 | $66,601.81 | $50.08 | $100.46 |
| 2026-06-10 00:01 | 2026-06-10 13:37 | BTCUSDT | LONG | $61,604.27 | $62,008.87 | $50.07 | $113.83 |
| 2026-06-09 00:00 | 2026-06-10 00:00 | BTCUSDT | LONG | $61,931.64 | $61,740.87 | $10.89 | $-27.70 |
| 2026-06-08 00:00 | 2026-06-08 05:37 | BTCUSDT | SHORT | $63,269.19 | $62,475.94 | $1.58 | $8.37 |
| 2026-06-07 00:01 | 2026-06-07 08:27 | BTCUSDT | LONG | $60,890.46 | $62,514.81 | $1.61 | $19.57 |
| 2026-06-06 00:00 | 2026-06-06 04:54 | BTCUSDT | LONG | $59,969.16 | $60,282.51 | $10.92 | $17.54 |
| 2026-06-04 00:01 | 2026-06-04 02:07 | BTCUSDT | LONG | $61,996.54 | $62,230.58 | $47.50 | $41.99 |
| 2026-06-03 00:00 | 2026-06-03 04:03 | BTCUSDT | LONG | $65,870.85 | $66,208.20 | $10.96 | $17.03 |
| 2026-06-01 00:01 | 2026-06-02 00:00 | BTCUSDT | LONG | $71,411.58 | $71,400.01 | $96.86 | $-104.70 |
| 2026-05-31 00:01 | 2026-06-01 00:00 | BTCUSDT | LONG | $73,925.40 | $73,667.02 | $1.58 | $-4.36 |
| 2026-05-29 00:30 | 2026-05-29 15:09 | BTCUSDT | LONG | $73,294.36 | $73,688.50 | $4.74 | $7.97 |
| 2026-05-27 00:01 | 2026-05-28 00:00 | BTCUSDT | LONG | $75,280.32 | $74,431.38 | $4.69 | $-31.28 |
| 2026-05-26 00:06 | 2026-05-27 00:00 | BTCUSDT | LONG | $76,586.07 | $75,923.30 | $4.70 | $-25.10 |
| 2026-05-25 00:04 | 2026-05-26 00:00 | BTCUSDT | LONG | $77,177.87 | $77,334.94 | $0.04 | $0.00 |
| 2026-05-24 00:02 | 2026-05-25 00:00 | BTCUSDT | LONG | $76,725.34 | $77,091.07 | $1.59 | $2.19 |
| 2026-05-23 00:03 | 2026-05-23 13:49 | BTCUSDT | LONG | $74,703.11 | $75,141.75 | $11.00 | $21.21 |
This is a public execution snapshot. It is designed for transparency about process and runtime behavior, not as a recommendation to copy trades.