
Trading results. Public execution record.
This page separates the trading-runtime layer from forecast research. It shows the public account state, equity curve, open exposure, active take-profit objectives, and closed trade history without publishing private execution mechanics.
Closed-balance progression.
Asset performance map.
Each card summarizes one traded asset from the public runtime ledger. Click an asset to open its dedicated trading record.
Execution-state snapshot.
The summary is intentionally account-level. Take-profit objectives may be shown for open exposure; private execution and risk mechanics are not published.
Open exposure and objectives.
Target shows the active public take-profit objective when it is exported by the runtime. Private execution and risk mechanics are not displayed.
| Symbol | Side | Avg price | Live price | Target | P/L | Structure | Opened |
|---|---|---|---|---|---|---|---|
| No open positions in the public runtime snapshot. | |||||||
Recent closed baskets.
The public exporter keeps one row per closed basket. Duplicate source records are merged before display, with net fees included when execution records are available.
| Opened | Closed | Symbol | Side | Entry | Close | Fees | Realized P/L |
|---|---|---|---|---|---|---|---|
| 2026-10-30 01:03 | 2026-10-30 16:18 | ETHUSDT | LONG | $2,250.43 | $2,260.28 | $36.05 | $42.73 |
| 2026-10-28 01:02 | 2026-10-28 03:18 | BTCUSDT | LONG | $80,825.89 | $81,125.60 | $41.01 | $34.88 |
| 2026-10-28 01:03 | 2026-10-28 03:11 | ETHUSDT | LONG | $2,347.53 | $2,359.60 | $26.61 | $41.66 |
| 2026-10-23 02:02 | 2026-10-23 02:47 | ETHUSDT | LONG | $2,387.17 | $2,395.68 | $26.74 | $20.87 |
| 2026-10-23 02:02 | 2026-10-23 02:46 | BTCUSDT | LONG | $81,355.36 | $81,533.82 | $49.45 | $4.73 |
| 2026-10-21 02:02 | 2026-10-21 02:23 | ETHUSDT | LONG | $2,447.00 | $2,455.16 | $27.06 | $17.98 |
| 2026-10-21 02:01 | 2026-10-21 02:18 | BTCUSDT | LONG | $82,945.29 | $83,163.04 | $50.08 | $15.57 |
| 2026-10-20 02:01 | 2026-10-20 08:00 | BTCUSDT | SHORT | $82,041.14 | $81,698.22 | $49.76 | $54.45 |
| 2026-10-19 02:01 | 2026-10-19 02:46 | BTCUSDT | LONG | $82,054.89 | $82,480.43 | $24.95 | $39.58 |
| 2026-10-18 02:02 | 2026-10-18 03:19 | BTCUSDT | LONG | $81,439.33 | $81,635.22 | $33.17 | $6.68 |
| 2026-10-16 02:02 | 2026-10-16 13:12 | BTCUSDT | LONG | $82,142.33 | $82,479.30 | $49.80 | $52.14 |
| 2026-10-14 02:02 | 2026-10-14 10:08 | BTCUSDT | LONG | $83,231.48 | $84,029.02 | $8.36 | $31.48 |
| 2026-10-08 02:02 | 2026-10-08 04:00 | BTCUSDT | SHORT | $83,390.54 | $83,071.13 | $41.59 | $38.21 |
| 2026-10-06 02:02 | 2026-10-06 10:08 | BTCUSDT | LONG | $85,684.76 | $85,963.52 | $50.26 | $31.36 |
| 2026-10-05 02:01 | 2026-10-05 02:51 | BTCUSDT | LONG | $86,445.43 | $86,661.92 | $50.42 | $12.64 |
| 2026-10-03 02:02 | 2026-10-03 02:34 | ETHUSDT | LONG | $2,667.23 | $2,675.42 | $18.46 | $9.83 |
| 2026-10-01 02:02 | 2026-10-01 03:20 | ETHUSDT | LONG | $2,682.61 | $2,691.30 | $50.33 | $31.01 |
| 2026-09-29 02:02 | 2026-09-29 08:33 | ETHUSDT | LONG | $2,683.52 | $2,697.58 | $50.23 | $81.04 |
| 2026-09-26 02:03 | 2026-09-27 02:00 | ETHUSDT | LONG | $2,686.65 | $2,695.84 | $50.24 | $35.57 |
| 2026-09-26 02:02 | 2026-09-26 10:32 | BTCUSDT | LONG | $84,053.31 | $84,197.70 | $50.24 | $-7.13 |
This is a public execution snapshot. It is designed for transparency about process and runtime behavior, not as a recommendation to copy trades.