
Trading results. Public execution record.
This page separates the trading-runtime layer from forecast research. It shows the public account state, equity curve, open exposure, active take-profit objectives, and closed trade history without publishing private execution mechanics.
Closed-balance progression.
Asset performance map.
Each card summarizes one traded asset from the public runtime ledger. Click an asset to open its dedicated trading record.
Execution-state snapshot.
The summary is intentionally account-level. Take-profit objectives may be shown for open exposure; private execution and risk mechanics are not published.
Open exposure and objectives.
Target shows the active public take-profit objective when it is exported by the runtime. Private execution and risk mechanics are not displayed.
| Symbol | Side | Avg price | Live price | Target | P/L | Structure | Opened |
|---|---|---|---|---|---|---|---|
| No open positions in the public runtime snapshot. | |||||||
Recent closed baskets.
The public exporter keeps one row per closed basket. Duplicate source records are merged before display, with net fees included when execution records are available.
| Opened | Closed | Symbol | Side | Entry | Close | Fees | Realized P/L |
|---|---|---|---|---|---|---|---|
| 2026-06-19 00:02 | 2026-06-19 03:12 | BTCUSDT | SHORT | $62,999.75 | $62,844.08 | $50.28 | $11.92 |
| 2026-06-18 00:02 | 2026-06-18 03:27 | ETHUSDT | SHORT | $1,752.87 | $1,746.95 | $50.08 | $34.71 |
| 2026-06-16 00:01 | 2026-06-16 08:32 | BTCUSDT | LONG | $66,202.60 | $66,601.81 | $50.08 | $100.46 |
| 2026-06-15 00:02 | 2026-06-15 00:40 | ETHUSDT | SHORT | $1,728.44 | $1,721.05 | $50.02 | $57.16 |
| 2026-06-10 00:01 | 2026-06-10 13:37 | BTCUSDT | LONG | $61,604.27 | $62,008.87 | $50.07 | $113.83 |
| 2026-06-09 00:01 | 2026-06-10 00:00 | ETHUSDT | SHORT | $1,688.96 | $1,640.38 | $1.56 | $21.27 |
| 2026-06-09 00:00 | 2026-06-10 00:00 | BTCUSDT | LONG | $61,931.64 | $61,740.87 | $10.89 | $-27.70 |
| 2026-06-08 00:01 | 2026-06-09 00:00 | ETHUSDT | SHORT | $1,685.16 | $1,689.78 | $1.59 | $-3.76 |
| 2026-06-08 00:00 | 2026-06-08 05:37 | BTCUSDT | SHORT | $63,269.19 | $62,475.94 | $1.58 | $8.37 |
| 2026-06-07 00:01 | 2026-06-07 08:27 | BTCUSDT | LONG | $60,890.46 | $62,514.81 | $1.61 | $19.57 |
| 2026-06-06 00:00 | 2026-06-06 04:54 | BTCUSDT | LONG | $59,969.16 | $60,282.51 | $10.92 | $17.54 |
| 2026-06-06 00:01 | 2026-06-06 03:32 | ETHUSDT | SHORT | $1,588.53 | $1,559.49 | $1.57 | $12.93 |
| 2026-06-05 00:01 | 2026-06-05 02:58 | ETHUSDT | SHORT | $1,767.23 | $1,738.13 | $1.57 | $11.49 |
| 2026-06-04 00:01 | 2026-06-04 02:07 | BTCUSDT | LONG | $61,996.54 | $62,230.58 | $47.50 | $41.99 |
| 2026-06-04 00:02 | 2026-06-04 01:51 | ETHUSDT | SHORT | $1,818.89 | $1,764.34 | $1.56 | $22.21 |
| 2026-06-03 00:00 | 2026-06-03 04:03 | BTCUSDT | LONG | $65,870.85 | $66,208.20 | $10.96 | $17.03 |
| 2026-06-03 00:01 | 2026-06-03 03:49 | ETHUSDT | SHORT | $1,863.46 | $1,821.43 | $1.57 | $16.31 |
| 2026-06-02 00:02 | 2026-06-02 14:22 | ETHUSDT | SHORT | $2,004.70 | $1,947.08 | $1.56 | $21.21 |
| 2026-06-01 00:01 | 2026-06-02 00:00 | BTCUSDT | LONG | $71,411.58 | $71,400.01 | $96.86 | $-104.70 |
| 2026-06-01 00:01 | 2026-06-01 17:29 | ETHUSDT | LONG | $1,978.01 | $1,991.05 | $10.98 | $25.10 |
This is a public execution snapshot. It is designed for transparency about process and runtime behavior, not as a recommendation to copy trades.