
Trading results. Public execution record.
This page separates the trading-runtime layer from forecast research. It shows the public account state, equity curve, open exposure, active take-profit objectives, and closed trade history without publishing private execution mechanics.
Closed-balance progression.
Asset performance map.
Each card summarizes one traded asset from the public runtime ledger. Click an asset to open its dedicated trading record.
Execution-state snapshot.
The summary is intentionally account-level. Take-profit objectives may be shown for open exposure; private execution and risk mechanics are not published.
Open exposure and objectives.
Target shows the active public take-profit objective when it is exported by the runtime. Private execution and risk mechanics are not displayed.
| Symbol | Side | Avg price | Live price | Target | P/L | Structure | Opened |
|---|---|---|---|---|---|---|---|
| No open positions in the public runtime snapshot. | |||||||
Recent closed baskets.
The public exporter keeps one row per closed basket. Duplicate source records are merged before display, with net fees included when execution records are available.
| Opened | Closed | Symbol | Side | Entry | Close | Fees | Realized P/L |
|---|---|---|---|---|---|---|---|
| 2026-09-19 00:02 | 2026-09-19 00:31 | BTCUSDT | LONG | $80,872.23 | $81,150.00 | $16.75 | $11.97 |
| 2026-09-06 00:01 | 2026-09-06 05:39 | BTCUSDT | LONG | $79,821.16 | $80,037.28 | $16.74 | $5.89 |
| 2026-09-05 00:01 | 2026-09-05 15:44 | BTCUSDT | LONG | $79,607.34 | $79,779.58 | $50.19 | $4.05 |
| 2026-09-02 00:01 | 2026-09-02 03:11 | BTCUSDT | LONG | $77,374.99 | $77,594.90 | $50.17 | $21.02 |
| 2026-09-01 00:02 | 2026-09-01 03:36 | BTCUSDT | LONG | $78,483.22 | $78,801.64 | $50.13 | $51.36 |
| 2026-09-01 00:03 | 2026-09-01 01:26 | ETHUSDT | SHORT | $2,472.39 | $2,459.62 | $50.08 | $79.62 |
| 2026-08-30 00:01 | 2026-08-30 12:09 | BTCUSDT | LONG | $78,106.11 | $78,595.76 | $41.76 | $88.72 |
| 2026-08-30 00:01 | 2026-08-30 12:06 | ETHUSDT | LONG | $2,454.28 | $2,469.58 | $27.10 | $57.08 |
| 2026-08-28 00:02 | 2026-08-28 00:56 | BTCUSDT | LONG | $80,195.09 | $80,534.03 | $25.05 | $27.78 |
| 2026-08-26 00:01 | 2026-08-26 01:05 | BTCUSDT | LONG | $78,435.35 | $78,818.75 | $41.73 | $60.01 |
| 2026-08-25 00:02 | 2026-08-25 00:43 | BTCUSDT | LONG | $78,889.27 | $79,212.02 | $50.05 | $52.13 |
| 2026-08-21 00:02 | 2026-08-21 00:18 | BTCUSDT | LONG | $73,081.31 | $73,760.70 | $8.26 | $29.94 |
| 2026-08-21 00:03 | 2026-08-21 00:13 | ETHUSDT | LONG | $2,326.51 | $2,336.18 | $10.94 | $11.76 |
| 2026-08-20 00:01 | 2026-08-20 00:21 | BTCUSDT | LONG | $69,419.72 | $69,788.17 | $8.22 | $13.54 |
| 2026-08-19 00:01 | 2026-08-19 12:42 | BTCUSDT | LONG | $64,684.75 | $64,821.25 | $49.84 | $2.69 |
| 2026-08-18 00:01 | 2026-08-18 00:04 | ETHUSDT | SHORT | $1,913.67 | $1,911.41 | $11.03 | $-4.49 |
| 2026-08-15 00:01 | 2026-08-15 09:03 | BTCUSDT | SHORT | $63,096.54 | $62,922.65 | $49.76 | $18.90 |
| 2026-08-09 00:02 | 2026-08-09 06:46 | ETHUSDT | LONG | $1,915.25 | $1,919.20 | $49.86 | $1.43 |
| 2026-08-02 00:01 | 2026-08-02 01:05 | ETHUSDT | LONG | $1,844.79 | $1,848.86 | $18.28 | $1.84 |
| 2026-08-01 00:01 | 2026-08-01 17:07 | BTCUSDT | LONG | $62,886.15 | $62,991.75 | $16.62 | $-2.68 |
This is a public execution snapshot. It is designed for transparency about process and runtime behavior, not as a recommendation to copy trades.