
Trading results. Public execution record.
This page separates the trading-runtime layer from forecast research. It shows the public account state, equity curve, open exposure, active take-profit objectives, and closed trade history without publishing private execution mechanics.
Closed-balance progression.
Asset performance map.
Each card summarizes one traded asset from the public runtime ledger. Click an asset to open its dedicated trading record.
Execution-state snapshot.
The summary is intentionally account-level. Take-profit objectives may be shown for open exposure; private execution and risk mechanics are not published.
Open exposure and objectives.
Target shows the active public take-profit objective when it is exported by the runtime. Private execution and risk mechanics are not displayed.
| Symbol | Side | Avg price | Live price | Target | P/L | Structure | Opened |
|---|---|---|---|---|---|---|---|
| No open positions in the public runtime snapshot. | |||||||
Recent closed baskets.
The public exporter keeps one row per closed basket. Duplicate source records are merged before display, with net fees included when execution records are available.
| Opened | Closed | Symbol | Side | Entry | Close | Fees | Realized P/L |
|---|---|---|---|---|---|---|---|
| 2026-08-02 00:01 | 2026-08-02 01:05 | ETHUSDT | LONG | $1,844.79 | $1,848.86 | $18.28 | $1.84 |
| 2026-08-01 00:01 | 2026-08-01 17:07 | BTCUSDT | LONG | $62,886.15 | $62,991.75 | $16.62 | $-2.68 |
| 2026-07-31 00:01 | 2026-07-31 01:07 | BTCUSDT | LONG | $64,759.78 | $65,006.73 | $24.93 | $22.51 |
| 2026-07-29 00:07 | 2026-07-29 00:17 | ETHUSDT | LONG | $1,922.88 | $1,925.82 | $11.00 | $-2.59 |
| 2026-07-28 00:01 | 2026-07-28 15:24 | BTCUSDT | LONG | $63,679.83 | $63,917.31 | $49.76 | $42.85 |
| 2026-07-27 00:01 | 2026-07-27 06:06 | BTCUSDT | LONG | $65,297.89 | $65,621.85 | $49.69 | $73.27 |
| 2026-07-23 00:02 | 2026-07-23 01:17 | BTCUSDT | SHORT | $66,169.09 | $65,983.04 | $49.74 | $20.29 |
| 2026-07-21 00:03 | 2026-07-21 00:19 | BTCUSDT | LONG | $65,204.34 | $65,347.19 | $49.81 | $4.69 |
| 2026-07-16 00:01 | 2026-07-16 05:23 | BTCUSDT | LONG | $64,706.04 | $64,880.68 | $49.67 | $17.27 |
| 2026-07-14 00:01 | 2026-07-14 00:55 | BTCUSDT | LONG | $62,334.54 | $62,577.84 | $16.70 | $15.83 |
| 2026-07-13 00:01 | 2026-07-13 02:01 | ETHUSDT | SHORT | $1,808.19 | $1,804.48 | $49.97 | $1.35 |
| 2026-07-08 00:01 | 2026-07-08 00:22 | BTCUSDT | LONG | $63,327.04 | $63,560.18 | $25.02 | $20.95 |
| 2026-07-07 00:01 | 2026-07-07 00:25 | BTCUSDT | LONG | $64,029.23 | $64,311.66 | $16.75 | $20.12 |
| 2026-06-24 00:01 | 2026-06-24 05:17 | BTCUSDT | LONG | $62,693.30 | $62,848.00 | $49.64 | $11.53 |
| 2026-06-23 00:02 | 2026-06-23 01:46 | ETHUSDT | SHORT | $1,729.72 | $1,725.37 | $50.25 | $12.99 |
| 2026-06-19 00:02 | 2026-06-19 03:12 | BTCUSDT | SHORT | $62,999.75 | $62,844.08 | $50.28 | $11.92 |
| 2026-06-18 00:02 | 2026-06-18 03:27 | ETHUSDT | SHORT | $1,752.87 | $1,746.95 | $50.08 | $34.71 |
| 2026-06-16 00:01 | 2026-06-16 08:32 | BTCUSDT | LONG | $66,202.60 | $66,601.81 | $50.08 | $100.46 |
| 2026-06-15 00:02 | 2026-06-15 00:40 | ETHUSDT | SHORT | $1,728.43 | $1,721.05 | $58.73 | $66.92 |
| 2026-06-10 00:01 | 2026-06-10 13:37 | BTCUSDT | LONG | $61,604.27 | $62,008.87 | $50.07 | $113.83 |
This is a public execution snapshot. It is designed for transparency about process and runtime behavior, not as a recommendation to copy trades.